ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
---|---|---|---|---|---|---|---|---|---|
MOP against FOREIGN CURRENCY |
|||||||||
![]() | PHILIPPINES PESO | PHP 6.9300 | ![]() | NEPALESE RUPEE | NPR 16.8653 | ![]() | AUSTRALIAN DOLLAR | MOP 5.3879 | |
AUD 0.1856 | |||||||||
![]() | BHUTAN NGULTRUM | BTN 10.4712 | ![]() | PAKISTAN RUPEE | PKR 34.1103 | ![]() | BRAZIL REAL | MOP 1.5360 | |
BRL 0.6510 | |||||||||
![]() | BANGLADESHI TAKA | BDT 14.7047 | ![]() | SINGAPORE DOLLAR | SGD 0.1541 | ![]() | CANADIAN DOLLAR | MOP 6.0024 | |
CAD 0.1666 | |||||||||
![]() | HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | ![]() | SOUTH KOREA WON | KRW 167.4924 | ![]() | PORTUGAL EURO | MOP 9.7087 | |
EUR 0.1030 | |||||||||
![]() | INDIAN RUPEE | INR 10.5617 | ![]() | SRI LANKA RUPEE | LKR 36.3318 | ![]() | UK POUND | MOP 11.1731 | |
GBP 0.0895 | |||||||||
![]() | INDONESIAN RUPIAH | IDR 2000.4100 | ![]() | THAILAND BAHT | THB 3.9187 | ![]() | USA DOLLAR | MOP 8.2508 | |
USD 0.1212 | |||||||||
![]() | JAPAN YEN | JPY 17.7771 | ![]() | UAE DIRHAM | AED 0.4356 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||
![]() | MALAYSIAN RINGGIT | MYR 0.5065 | ![]() | VIETNAMESE DONG | VND 3203.3996 |
![]() |
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
---|---|---|
Pick Up MOP 60.00 | ||
![]() |
Limit Per Transaction | Service Fee Per Transaction |
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
Cash Pick Up : | ||
Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
Palawan | ||
LBC | ||
RD Pawnshop | ||
Robinson Department Store | ||
Villarica Pawnshop | ||
BPI Branches | ||
LBC Express | ||
Pera Hub | PHP 50,000.00 |
|
Cebuana Lhuiler | ||
Bills Payment : | ||
SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC |