| ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
|---|---|---|---|---|---|---|---|---|---|
| MOP against FOREIGN CURRENCY |
|||||||||
| PHILIPPINES PESO | PHP 7.4300 | NEPALESE RUPEE | NPR 18.6896 | AUSTRALIAN DOLLAR | MOP 5.8139 | ||||
| AUD 0.1720 | |||||||||
| BHUTAN NGULTRUM | BTN 11.5231 | PAKISTAN RUPEE | PKR 33.4650 | BRAZIL REAL | MOP 1.6353 | ||||
| BRL 0.6115 | |||||||||
| BANGLADESHI TAKA | BDT 14.8758 | SINGAPORE DOLLAR | SGD 0.1549 | CANADIAN DOLLAR | MOP 5.9559 | ||||
| CAD 0.1679 | |||||||||
| HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | SOUTH KOREA WON | KRW 177.3382 | PORTUGAL EURO | MOP 9.4966 | ||||
| EUR 0.1053 | |||||||||
| INDIAN RUPEE | INR 11.6016 | SRI LANKA RUPEE | LKR 40.2929 | UK POUND | MOP 11.2359 | ||||
| GBP 0.0890 | |||||||||
| INDONESIAN RUPIAH | IDR 2195.7966 | THAILAND BAHT | THB 4.0405 | USA DOLLAR | MOP 8.2712 | ||||
| USD 0.1209 | |||||||||
| JAPAN YEN | JPY 19.2407 | UAE DIRHAM | AED 0.4404 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||||
| MALAYSIAN RINGGIT | MYR 0.4921 | VIETNAMESE DONG | VND 3174.7381 | ||||||
HONGKONG Remittances Service
|
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
|---|---|---|
| Pick Up MOP 60.00 | ||
Philippines Remittances Service |
Limit Per Transaction | Service Fee Per Transaction |
|
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
| Cash Pick Up : | ||
| Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
| Palawan | ||
| LBC | ||
| RD Pawnshop | ||
| Robinson Department Store | ||
| Villarica Pawnshop | ||
| BPI Branches | ||
| LBC Express | ||
| Pera Hub | PHP 50,000.00 |
|
| Cebuana Lhuiler | ||
| Bills Payment : | ||
| SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
| Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC | ||

HONGKONG Remittances Service
Philippines Remittances Service