| ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
|---|---|---|---|---|---|---|---|---|---|
| MOP against FOREIGN CURRENCY |
|||||||||
| PHILIPPINES PESO | PHP 7.5800 | NEPALESE RUPEE | NPR 18.6402 | AUSTRALIAN DOLLAR | MOP 5.8241 | ||||
| AUD 0.1717 | |||||||||
| BHUTAN NGULTRUM | BTN 11.6273 | PAKISTAN RUPEE | PKR 33.3410 | BRAZIL REAL | MOP 1.6772 | ||||
| BRL 0.5962 | |||||||||
| BANGLADESHI TAKA | BDT 14.8378 | SINGAPORE DOLLAR | SGD 0.1529 | CANADIAN DOLLAR | MOP 5.8582 | ||||
| CAD 0.1707 | |||||||||
| HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | SOUTH KOREA WON | KRW 160.5843 | PORTUGAL EURO | MOP 9.3196 | ||||
| EUR 0.1073 | |||||||||
| INDIAN RUPEE | INR 11.6352 | SRI LANKA RUPEE | LKR 39.6675 | UK POUND | MOP 11.0741 | ||||
| GBP 0.0903 | |||||||||
| INDONESIAN RUPIAH | IDR 2173.9080 | THAILAND BAHT | THB 4.0423 | USA DOLLAR | MOP 8.2850 | ||||
| USD 0.1207 | |||||||||
| JAPAN YEN | JPY 18.8777 | UAE DIRHAM | AED 0.4408 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||||
| MALAYSIAN RINGGIT | MYR 0.4917 | VIETNAMESE DONG | VND 3126.0135 | ||||||
HONGKONG Remittances Service
|
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
|---|---|---|
| Pick Up MOP 60.00 | ||
Philippines Remittances Service |
Limit Per Transaction | Service Fee Per Transaction |
|
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
| Cash Pick Up : | ||
| Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
| Palawan | ||
| LBC | ||
| RD Pawnshop | ||
| Robinson Department Store | ||
| Villarica Pawnshop | ||
| BPI Branches | ||
| LBC Express | ||
| Pera Hub | PHP 50,000.00 |
|
| Cebuana Lhuiler | ||
| Bills Payment : | ||
| SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
| Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC | ||

HONGKONG Remittances Service
Philippines Remittances Service