ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
---|---|---|---|---|---|---|---|---|---|
MOP against FOREIGN CURRENCY |
|||||||||
![]() | PHILIPPINES PESO | PHP 7.0200 | ![]() | NEPALESE RUPEE | NPR 16.7677 | ![]() | AUSTRALIAN DOLLAR | MOP 5.4024 | |
AUD 0.1851 | |||||||||
![]() | BHUTAN NGULTRUM | BTN 10.4617 | ![]() | PAKISTAN RUPEE | PKR 34.0756 | ![]() | BRAZIL REAL | MOP 1.5146 | |
BRL 0.6602 | |||||||||
![]() | BANGLADESHI TAKA | BDT 14.7142 | ![]() | SINGAPORE DOLLAR | SGD 0.1544 | ![]() | CANADIAN DOLLAR | MOP 6.0569 | |
CAD 0.1651 | |||||||||
![]() | HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | ![]() | SOUTH KOREA WON | KRW 166.6017 | ![]() | PORTUGAL EURO | MOP 9.6339 | |
EUR 0.1038 | |||||||||
![]() | INDIAN RUPEE | INR 10.5108 | ![]() | SRI LANKA RUPEE | LKR 36.0949 | ![]() | UK POUND | MOP 11.0132 | |
GBP 0.0908 | |||||||||
![]() | INDONESIAN RUPIAH | IDR 2006.9800 | ![]() | THAILAND BAHT | THB 3.8666 | ![]() | USA DOLLAR | MOP 8.2850 | |
USD 0.1207 | |||||||||
![]() | JAPAN YEN | JPY 18.0509 | ![]() | UAE DIRHAM | AED 0.4398 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||
![]() | MALAYSIAN RINGGIT | MYR 0.5099 | ![]() | VIETNAMESE DONG | VND 3164.2289 |
![]() |
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
---|---|---|
Pick Up MOP 60.00 | ||
![]() |
Limit Per Transaction | Service Fee Per Transaction |
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
Cash Pick Up : | ||
Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
Palawan | ||
LBC | ||
RD Pawnshop | ||
Robinson Department Store | ||
Villarica Pawnshop | ||
BPI Branches | ||
LBC Express | ||
Pera Hub | PHP 50,000.00 |
|
Cebuana Lhuiler | ||
Bills Payment : | ||
SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC |