| ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
|---|---|---|---|---|---|---|---|---|---|
| MOP against FOREIGN CURRENCY |
|||||||||
| PHILIPPINES PESO | PHP 7.2000 | NEPALESE RUPEE | NPR 17.1232 | AUSTRALIAN DOLLAR | MOP 5.4347 | ||||
| AUD 0.1840 | |||||||||
| BHUTAN NGULTRUM | BTN 10.6512 | PAKISTAN RUPEE | PKR 34.4182 | BRAZIL REAL | MOP 1.5441 | ||||
| BRL 0.6476 | |||||||||
| BANGLADESHI TAKA | BDT 14.8758 | SINGAPORE DOLLAR | SGD 0.1566 | CANADIAN DOLLAR | MOP 5.9206 | ||||
| CAD 0.1689 | |||||||||
| HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | SOUTH KOREA WON | KRW 172.6380 | PORTUGAL EURO | MOP 9.5969 | ||||
| EUR 0.1042 | |||||||||
| INDIAN RUPEE | INR 10.7245 | SRI LANKA RUPEE | LKR 36.8057 | UK POUND | MOP 11.0132 | ||||
| GBP 0.0908 | |||||||||
| INDONESIAN RUPIAH | IDR 2047.6400 | THAILAND BAHT | THB 3.9404 | USA DOLLAR | MOP 8.2034 | ||||
| USD 0.1219 | |||||||||
| JAPAN YEN | JPY 18.3545 | UAE DIRHAM | AED 0.4445 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||||
| MALAYSIAN RINGGIT | MYR 0.5060 | VIETNAMESE DONG | VND 3209.1319 | ||||||
HONGKONG Remittances Service
|
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
|---|---|---|
| Pick Up MOP 60.00 | ||
Philippines Remittances Service |
Limit Per Transaction | Service Fee Per Transaction |
|
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
| Cash Pick Up : | ||
| Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
| Palawan | ||
| LBC | ||
| RD Pawnshop | ||
| Robinson Department Store | ||
| Villarica Pawnshop | ||
| BPI Branches | ||
| LBC Express | ||
| Pera Hub | PHP 50,000.00 |
|
| Cebuana Lhuiler | ||
| Bills Payment : | ||
| SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
| Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC | ||

HONGKONG Remittances Service
Philippines Remittances Service