ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
---|---|---|---|---|---|---|---|---|---|
MOP against FOREIGN CURRENCY |
|||||||||
![]() | PHILIPPINES PESO | PHP 7.0500 | ![]() | NEPALESE RUPEE | NPR 16.9105 | ![]() | AUSTRALIAN DOLLAR | MOP 5.1308 | |
AUD 0.1949 | |||||||||
![]() | BHUTAN NGULTRUM | BTN 10.5565 | ![]() | PAKISTAN RUPEE | PKR 34.2179 | ![]() | BRAZIL REAL | MOP 1.4218 | |
BRL 0.7033 | |||||||||
![]() | BANGLADESHI TAKA | BDT 14.6667 | ![]() | SINGAPORE DOLLAR | SGD 0.1628 | ![]() | CANADIAN DOLLAR | MOP 5.7012 | |
CAD 0.1754 | |||||||||
![]() | HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | ![]() | SOUTH KOREA WON | KRW 173.6425 | ![]() | PORTUGAL EURO | MOP 8.5836 | |
EUR 0.1165 | |||||||||
![]() | INDIAN RUPEE | INR 10.6055 | ![]() | SRI LANKA RUPEE | LKR 35.9149 | ![]() | UK POUND | MOP 10.4384 | |
GBP 0.0958 | |||||||||
![]() | INDONESIAN RUPIAH | IDR 2027.1414 | ![]() | THAILAND BAHT | THB 4.1188 | ![]() | USA DOLLAR | MOP 8.2034 | |
USD 0.1219 | |||||||||
![]() | JAPAN YEN | JPY 18.0111 | ![]() | UAE DIRHAM | AED 0.4376 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||
![]() | MALAYSIAN RINGGIT | MYR 0.5398 | ![]() | VIETNAMESE DONG | VND 3125.0581 |
![]() |
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
---|---|---|
Pick Up MOP 60.00 | ||
![]() |
Limit Per Transaction | Service Fee Per Transaction |
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
Cash Pick Up : | ||
Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
Palawan | ||
LBC | ||
RD Pawnshop | ||
Robinson Department Store | ||
Villarica Pawnshop | ||
BPI Branches | ||
LBC Express | ||
Pera Hub | PHP 50,000.00 |
|
Cebuana Lhuiler | ||
Bills Payment : | ||
SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC |