| ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
|---|---|---|---|---|---|---|---|---|---|
| MOP against FOREIGN CURRENCY |
|||||||||
| PHILIPPINES PESO | PHP 7.4300 | NEPALESE RUPEE | NPR 18.5947 | AUSTRALIAN DOLLAR | MOP 5.9701 | ||||
| AUD 0.1675 | |||||||||
| BHUTAN NGULTRUM | BTN 11.4946 | PAKISTAN RUPEE | PKR 33.7822 | BRAZIL REAL | MOP 1.6658 | ||||
| BRL 0.6003 | |||||||||
| BANGLADESHI TAKA | BDT 14.7998 | SINGAPORE DOLLAR | SGD 0.1537 | CANADIAN DOLLAR | MOP 6.0606 | ||||
| CAD 0.1650 | |||||||||
| HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | SOUTH KOREA WON | KRW 179.5273 | PORTUGAL EURO | MOP 9.6525 | ||||
| EUR 0.1036 | |||||||||
| INDIAN RUPEE | INR 11.6101 | SRI LANKA RUPEE | LKR 39.6675 | UK POUND | MOP 11.1607 | ||||
| GBP 0.0896 | |||||||||
| INDONESIAN RUPIAH | IDR 2159.0713 | THAILAND BAHT | THB 3.9283 | USA DOLLAR | MOP 8.2644 | ||||
| USD 0.1210 | |||||||||
| JAPAN YEN | JPY 18.9330 | UAE DIRHAM | AED 0.4347 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||||
| MALAYSIAN RINGGIT | MYR 0.4795 | VIETNAMESE DONG | VND 3190.9796 | ||||||
HONGKONG Remittances Service
|
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
|---|---|---|
| Pick Up MOP 60.00 | ||
Philippines Remittances Service |
Limit Per Transaction | Service Fee Per Transaction |
|
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
| Cash Pick Up : | ||
| Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
| Palawan | ||
| LBC | ||
| RD Pawnshop | ||
| Robinson Department Store | ||
| Villarica Pawnshop | ||
| BPI Branches | ||
| LBC Express | ||
| Pera Hub | PHP 50,000.00 |
|
| Cebuana Lhuiler | ||
| Bills Payment : | ||
| SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
| Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC | ||

HONGKONG Remittances Service
Philippines Remittances Service