| ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
|---|---|---|---|---|---|---|---|---|---|
| MOP against FOREIGN CURRENCY |
|||||||||
| PHILIPPINES PESO | PHP 7.1600 | NEPALESE RUPEE | NPR 17.4074 | AUSTRALIAN DOLLAR | MOP 5.8309 | ||||
| AUD 0.1715 | |||||||||
| BHUTAN NGULTRUM | BTN 10.9829 | PAKISTAN RUPEE | PKR 33.8418 | BRAZIL REAL | MOP 1.6002 | ||||
| BRL 0.6249 | |||||||||
| BANGLADESHI TAKA | BDT 14.7712 | SINGAPORE DOLLAR | SGD 0.1528 | CANADIAN DOLLAR | MOP 6.0901 | ||||
| CAD 0.1642 | |||||||||
| HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | SOUTH KOREA WON | KRW 173.4151 | PORTUGAL EURO | MOP 9.7751 | ||||
| EUR 0.1023 | |||||||||
| INDIAN RUPEE | INR 10.8857 | SRI LANKA RUPEE | LKR 37.2321 | UK POUND | MOP 11.3765 | ||||
| GBP 0.0879 | |||||||||
| INDONESIAN RUPIAH | IDR 2049.0241 | THAILAND BAHT | THB 3.7833 | USA DOLLAR | MOP 8.2508 | ||||
| USD 0.1212 | |||||||||
| JAPAN YEN | JPY 18.6223 | UAE DIRHAM | AED 0.4420 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||||
| MALAYSIAN RINGGIT | MYR 0.4752 | VIETNAMESE DONG | VND 3142.2550 | ||||||
HONGKONG Remittances Service
|
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
|---|---|---|
| Pick Up MOP 60.00 | ||
Philippines Remittances Service |
Limit Per Transaction | Service Fee Per Transaction |
|
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
| Cash Pick Up : | ||
| Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
| Palawan | ||
| LBC | ||
| RD Pawnshop | ||
| Robinson Department Store | ||
| Villarica Pawnshop | ||
| BPI Branches | ||
| LBC Express | ||
| Pera Hub | PHP 50,000.00 |
|
| Cebuana Lhuiler | ||
| Bills Payment : | ||
| SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
| Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC | ||

HONGKONG Remittances Service
Philippines Remittances Service