ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
---|---|---|---|---|---|---|---|---|---|
MOP against FOREIGN CURRENCY |
|||||||||
![]() | PHILIPPINES PESO | PHP 6.7900 | ![]() | NEPALESE RUPEE | NPR 16.3664 | ![]() | AUSTRALIAN DOLLAR | MOP 5.4945 | |
AUD 0.1820 | |||||||||
![]() | BHUTAN NGULTRUM | BTN 10.2343 | ![]() | PAKISTAN RUPEE | PKR 34.5823 | ![]() | BRAZIL REAL | MOP 1.5377 | |
BRL 0.6503 | |||||||||
![]() | BANGLADESHI TAKA | BDT 14.6001 | ![]() | SINGAPORE DOLLAR | SGD 0.1523 | ![]() | CANADIAN DOLLAR | MOP 6.1274 | |
CAD 0.1632 | |||||||||
![]() | HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | ![]() | SOUTH KOREA WON | KRW 161.8920 | ![]() | PORTUGAL EURO | MOP 9.7847 | |
EUR 0.1022 | |||||||||
![]() | INDIAN RUPEE | INR 10.2921 | ![]() | SRI LANKA RUPEE | LKR 35.9244 | ![]() | UK POUND | MOP 11.4416 | |
GBP 0.0874 | |||||||||
![]() | INDONESIAN RUPIAH | IDR 1970.0000 | ![]() | THAILAND BAHT | THB 3.8619 | ![]() | USA DOLLAR | MOP 8.2850 | |
USD 0.1207 | |||||||||
![]() | JAPAN YEN | JPY 18.0509 | ![]() | UAE DIRHAM | AED 0.4335 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||
![]() | MALAYSIAN RINGGIT | MYR 0.5031 | ![]() | VIETNAMESE DONG | VND 3156.5858 |
![]() |
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
---|---|---|
Pick Up MOP 60.00 | ||
![]() |
Limit Per Transaction | Service Fee Per Transaction |
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
Cash Pick Up : | ||
Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
Palawan | ||
LBC | ||
RD Pawnshop | ||
Robinson Department Store | ||
Villarica Pawnshop | ||
BPI Branches | ||
LBC Express | ||
Pera Hub | PHP 50,000.00 |
|
Cebuana Lhuiler | ||
Bills Payment : | ||
SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC |