| ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
|---|---|---|---|---|---|---|---|---|---|
| MOP against FOREIGN CURRENCY |
|||||||||
| PHILIPPINES PESO | PHP 7.2200 | NEPALESE RUPEE | NPR 17.4980 | AUSTRALIAN DOLLAR | MOP 5.5218 | ||||
| AUD 0.1811 | |||||||||
| BHUTAN NGULTRUM | BTN 10.8881 | PAKISTAN RUPEE | PKR 34.0092 | BRAZIL REAL | MOP 1.5190 | ||||
| BRL 0.6583 | |||||||||
| BANGLADESHI TAKA | BDT 14.8283 | SINGAPORE DOLLAR | SGD 0.1559 | CANADIAN DOLLAR | MOP 5.9844 | ||||
| CAD 0.1671 | |||||||||
| HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | SOUTH KOREA WON | KRW 176.5043 | PORTUGAL EURO | MOP 9.5969 | ||||
| EUR 0.1042 | |||||||||
| INDIAN RUPEE | INR 10.9539 | SRI LANKA RUPEE | LKR 37.3079 | UK POUND | MOP 11.0497 | ||||
| GBP 0.0905 | |||||||||
| INDONESIAN RUPIAH | IDR 2039.1240 | THAILAND BAHT | THB 3.8350 | USA DOLLAR | MOP 8.2169 | ||||
| USD 0.1217 | |||||||||
| JAPAN YEN | JPY 18.8359 | UAE DIRHAM | AED 0.4372 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||||
| MALAYSIAN RINGGIT | MYR 0.4960 | VIETNAMESE DONG | VND 3211.0426 | ||||||
HONGKONG Remittances Service
|
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
|---|---|---|
| Pick Up MOP 60.00 | ||
Philippines Remittances Service |
Limit Per Transaction | Service Fee Per Transaction |
|
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
| Cash Pick Up : | ||
| Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
| Palawan | ||
| LBC | ||
| RD Pawnshop | ||
| Robinson Department Store | ||
| Villarica Pawnshop | ||
| BPI Branches | ||
| LBC Express | ||
| Pera Hub | PHP 50,000.00 |
|
| Cebuana Lhuiler | ||
| Bills Payment : | ||
| SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
| Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC | ||

HONGKONG Remittances Service
Philippines Remittances Service