ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
---|---|---|---|---|---|---|---|---|---|
MOP against FOREIGN CURRENCY |
|||||||||
![]() | PHILIPPINES PESO | PHP 6.9600 | ![]() | NEPALESE RUPEE | NPR 17.1637 | ![]() | AUSTRALIAN DOLLAR | MOP 5.4794 | |
AUD 0.1825 | |||||||||
![]() | BHUTAN NGULTRUM | BTN 10.6986 | ![]() | PAKISTAN RUPEE | PKR 34.4940 | ![]() | BRAZIL REAL | MOP 1.5398 | |
BRL 0.6494 | |||||||||
![]() | BANGLADESHI TAKA | BDT 14.8188 | ![]() | SINGAPORE DOLLAR | SGD 0.1555 | ![]() | CANADIAN DOLLAR | MOP 5.9630 | |
CAD 0.1677 | |||||||||
![]() | HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | ![]() | SOUTH KOREA WON | KRW 167.5682 | ![]() | PORTUGAL EURO | MOP 9.6339 | |
EUR 0.1038 | |||||||||
![]() | INDIAN RUPEE | INR 10.7464 | ![]() | SRI LANKA RUPEE | LKR 36.5972 | ![]() | UK POUND | MOP 11.1856 | |
GBP 0.0894 | |||||||||
![]() | INDONESIAN RUPIAH | IDR 2013.5272 | ![]() | THAILAND BAHT | THB 3.8318 | ![]() | USA DOLLAR | MOP 8.1833 | |
USD 0.1222 | |||||||||
![]() | JAPAN YEN | JPY 17.7855 | ![]() | UAE DIRHAM | AED 0.4390 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||
![]() | MALAYSIAN RINGGIT | MYR 0.5077 | ![]() | VIETNAMESE DONG | VND 3225.3734 |
![]() |
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
---|---|---|
Pick Up MOP 60.00 | ||
![]() |
Limit Per Transaction | Service Fee Per Transaction |
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
Cash Pick Up : | ||
Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
Palawan | ||
LBC | ||
RD Pawnshop | ||
Robinson Department Store | ||
Villarica Pawnshop | ||
BPI Branches | ||
LBC Express | ||
Pera Hub | PHP 50,000.00 |
|
Cebuana Lhuiler | ||
Bills Payment : | ||
SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC |