ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
---|---|---|---|---|---|---|---|---|---|
MOP against FOREIGN CURRENCY |
|||||||||
![]() | PHILIPPINES PESO | PHP 6.8800 | ![]() | NEPALESE RUPEE | NPR 16.5766 | ![]() | AUSTRALIAN DOLLAR | MOP 5.2826 | |
AUD 0.1893 | |||||||||
![]() | BHUTAN NGULTRUM | BTN 10.3196 | ![]() | PAKISTAN RUPEE | PKR 34.6229 | ![]() | BRAZIL REAL | MOP 1.4592 | |
BRL 0.6853 | |||||||||
![]() | BANGLADESHI TAKA | BDT 14.8568 | ![]() | SINGAPORE DOLLAR | SGD 0.1592 | ![]() | CANADIAN DOLLAR | MOP 5.9594 | |
CAD 0.1678 | |||||||||
![]() | HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | ![]() | SOUTH KOREA WON | KRW 172.1737 | ![]() | PORTUGAL EURO | MOP 9.3632 | |
EUR 0.1068 | |||||||||
![]() | INDIAN RUPEE | INR 10.3785 | ![]() | SRI LANKA RUPEE | LKR 36.3318 | ![]() | UK POUND | MOP 10.9890 | |
GBP 0.0910 | |||||||||
![]() | INDONESIAN RUPIAH | IDR 2063.5988 | ![]() | THAILAND BAHT | THB 4.0427 | ![]() | USA DOLLAR | MOP 8.1900 | |
USD 0.1221 | |||||||||
![]() | JAPAN YEN | JPY 18.0509 | ![]() | UAE DIRHAM | AED 0.4450 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||
![]() | MALAYSIAN RINGGIT | MYR 0.5293 | ![]() | VIETNAMESE DONG | VND 3178.5596 |
![]() |
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
---|---|---|
Pick Up MOP 60.00 | ||
![]() |
Limit Per Transaction | Service Fee Per Transaction |
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
Cash Pick Up : | ||
Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
Palawan | ||
LBC | ||
RD Pawnshop | ||
Robinson Department Store | ||
Villarica Pawnshop | ||
BPI Branches | ||
LBC Express | ||
Pera Hub | PHP 50,000.00 |
|
Cebuana Lhuiler | ||
Bills Payment : | ||
SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC |