ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
---|---|---|---|---|---|---|---|---|---|
MOP against FOREIGN CURRENCY |
|||||||||
![]() | PHILIPPINES PESO | PHP 6.7200 | ![]() | NEPALESE RUPEE | NPR 16.4332 | ![]() | AUSTRALIAN DOLLAR | MOP 5.4318 | |
AUD 0.1841 | |||||||||
![]() | BHUTAN NGULTRUM | BTN 10.2248 | ![]() | PAKISTAN RUPEE | PKR 34.3922 | ![]() | BRAZIL REAL | MOP 1.5021 | |
BRL 0.6657 | |||||||||
![]() | BANGLADESHI TAKA | BDT 14.6001 | ![]() | SINGAPORE DOLLAR | SGD 0.1539 | ![]() | CANADIAN DOLLAR | MOP 6.1012 | |
CAD 0.1639 | |||||||||
![]() | HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | ![]() | SOUTH KOREA WON | KRW 162.0057 | ![]() | PORTUGAL EURO | MOP 9.5057 | |
EUR 0.1052 | |||||||||
![]() | INDIAN RUPEE | INR 10.2976 | ![]() | SRI LANKA RUPEE | LKR 35.8486 | ![]() | UK POUND | MOP 11.3378 | |
GBP 0.0882 | |||||||||
![]() | INDONESIAN RUPIAH | IDR 1972.3789 | ![]() | THAILAND BAHT | THB 3.8843 | ![]() | USA DOLLAR | MOP 8.2781 | |
USD 0.1208 | |||||||||
![]() | JAPAN YEN | JPY 18.0509 | ![]() | UAE DIRHAM | AED 0.4337 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||
![]() | MALAYSIAN RINGGIT | MYR 0.5045 | ![]() | VIETNAMESE DONG | VND 3144.1658 |
![]() |
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
---|---|---|
Pick Up MOP 60.00 | ||
![]() |
Limit Per Transaction | Service Fee Per Transaction |
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
Cash Pick Up : | ||
Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
Palawan | ||
LBC | ||
RD Pawnshop | ||
Robinson Department Store | ||
Villarica Pawnshop | ||
BPI Branches | ||
LBC Express | ||
Pera Hub | PHP 50,000.00 |
|
Cebuana Lhuiler | ||
Bills Payment : | ||
SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC |