| ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
|---|---|---|---|---|---|---|---|---|---|
| MOP against FOREIGN CURRENCY |
|||||||||
| PHILIPPINES PESO | PHP 7.5300 | NEPALESE RUPEE | NPR 18.5377 | AUSTRALIAN DOLLAR | MOP 5.9665 | ||||
| AUD 0.1676 | |||||||||
| BHUTAN NGULTRUM | BTN 11.5136 | PAKISTAN RUPEE | PKR 33.4119 | BRAZIL REAL | MOP 1.6186 | ||||
| BRL 0.6178 | |||||||||
| BANGLADESHI TAKA | BDT 14.9709 | SINGAPORE DOLLAR | SGD 0.1534 | CANADIAN DOLLAR | MOP 6.0204 | ||||
| CAD 0.1661 | |||||||||
| HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | SOUTH KOREA WON | KRW 165.6730 | PORTUGAL EURO | MOP 9.6153 | ||||
| EUR 0.1040 | |||||||||
| INDIAN RUPEE | INR 11.5149 | SRI LANKA RUPEE | LKR 39.5159 | UK POUND | MOP 11.3507 | ||||
| GBP 0.0881 | |||||||||
| INDONESIAN RUPIAH | IDR 2180.9001 | THAILAND BAHT | THB 3.9634 | USA DOLLAR | MOP 8.2712 | ||||
| USD 0.1209 | |||||||||
| JAPAN YEN | JPY 19.0428 | UAE DIRHAM | AED 0.4412 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||||
| MALAYSIAN RINGGIT | MYR 0.4849 | VIETNAMESE DONG | VND 3168.0504 | ||||||
HONGKONG Remittances Service
|
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
|---|---|---|
| Pick Up MOP 60.00 | ||
Philippines Remittances Service |
Limit Per Transaction | Service Fee Per Transaction |
|
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
| Cash Pick Up : | ||
| Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
| Palawan | ||
| LBC | ||
| RD Pawnshop | ||
| Robinson Department Store | ||
| Villarica Pawnshop | ||
| BPI Branches | ||
| LBC Express | ||
| Pera Hub | PHP 50,000.00 |
|
| Cebuana Lhuiler | ||
| Bills Payment : | ||
| SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
| Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC | ||

HONGKONG Remittances Service
Philippines Remittances Service