| ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
|---|---|---|---|---|---|---|---|---|---|
| MOP against FOREIGN CURRENCY |
|||||||||
| PHILIPPINES PESO | PHP 7.7100 | NEPALESE RUPEE | NPR 17.9923 | AUSTRALIAN DOLLAR | MOP 5.5524 | ||||
| AUD 0.1801 | |||||||||
| BHUTAN NGULTRUM | BTN 11.2293 | PAKISTAN RUPEE | PKR 33.3131 | BRAZIL REAL | MOP 1.4194 | ||||
| BRL 0.7045 | |||||||||
| BANGLADESHI TAKA | BDT 15.0564 | SINGAPORE DOLLAR | SGD 0.1541 | CANADIAN DOLLAR | MOP 5.8445 | ||||
| CAD 0.1711 | |||||||||
| HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | SOUTH KOREA WON | KRW 159.7598 | PORTUGAL EURO | MOP 9.1407 | ||||
| EUR 0.1094 | |||||||||
| INDIAN RUPEE | INR 11.2168 | SRI LANKA RUPEE | LKR 39.9423 | UK POUND | MOP 10.9409 | ||||
| GBP 0.0914 | |||||||||
| INDONESIAN RUPIAH | IDR 2224.6860 | THAILAND BAHT | THB 4.0889 | USA DOLLAR | MOP 8.2781 | ||||
| USD 0.1208 | |||||||||
| JAPAN YEN | JPY 19.0604 | UAE DIRHAM | AED 0.4410 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||||
| MALAYSIAN RINGGIT | MYR 0.4950 | VIETNAMESE DONG | VND 3113.5935 | ||||||
HONGKONG Remittances Service
|
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
|---|---|---|
| Pick Up MOP 60.00 | ||
Philippines Remittances Service |
Limit Per Transaction | Service Fee Per Transaction |
|
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
| Cash Pick Up : | ||
| Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
| Palawan | ||
| LBC | ||
| RD Pawnshop | ||
| Robinson Department Store | ||
| Villarica Pawnshop | ||
| BPI Branches | ||
| LBC Express | ||
| Pera Hub | PHP 50,000.00 |
|
| Cebuana Lhuiler | ||
| Bills Payment : | ||
| SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
| Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC | ||

HONGKONG Remittances Service
Philippines Remittances Service