| ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
|---|---|---|---|---|---|---|---|---|---|
| MOP against FOREIGN CURRENCY |
|||||||||
| PHILIPPINES PESO | PHP 7.4300 | NEPALESE RUPEE | NPR 18.4084 | AUSTRALIAN DOLLAR | MOP 5.8616 | ||||
| AUD 0.1706 | |||||||||
| BHUTAN NGULTRUM | BTN 11.3620 | PAKISTAN RUPEE | PKR 33.7323 | BRAZIL REAL | MOP 1.6406 | ||||
| BRL 0.6095 | |||||||||
| BANGLADESHI TAKA | BDT 14.7617 | SINGAPORE DOLLAR | SGD 0.1549 | CANADIAN DOLLAR | MOP 6.0096 | ||||
| CAD 0.1664 | |||||||||
| HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | SOUTH KOREA WON | KRW 184.9950 | PORTUGAL EURO | MOP 9.5693 | ||||
| EUR 0.1045 | |||||||||
| INDIAN RUPEE | INR 11.4705 | SRI LANKA RUPEE | LKR 40.2645 | UK POUND | MOP 11.2233 | ||||
| GBP 0.0891 | |||||||||
| INDONESIAN RUPIAH | IDR 2212.2054 | THAILAND BAHT | THB 3.9507 | USA DOLLAR | MOP 8.2712 | ||||
| USD 0.1209 | |||||||||
| JAPAN YEN | JPY 19.0084 | UAE DIRHAM | AED 0.4346 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||||
| MALAYSIAN RINGGIT | MYR 0.4904 | VIETNAMESE DONG | VND 3186.2027 | ||||||
HONGKONG Remittances Service
|
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
|---|---|---|
| Pick Up MOP 60.00 | ||
Philippines Remittances Service |
Limit Per Transaction | Service Fee Per Transaction |
|
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
| Cash Pick Up : | ||
| Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
| Palawan | ||
| LBC | ||
| RD Pawnshop | ||
| Robinson Department Store | ||
| Villarica Pawnshop | ||
| BPI Branches | ||
| LBC Express | ||
| Pera Hub | PHP 50,000.00 |
|
| Cebuana Lhuiler | ||
| Bills Payment : | ||
| SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
| Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC | ||

HONGKONG Remittances Service
Philippines Remittances Service